Fill in the form to get more product information
Feeding Mode | Continuous mode, Intermittent mode |
Pump Mechanism | Curvilinear peritaltic |
Feeding Set | Standard enteral feeding set |
Feeding Rate | 1-1800ml/h |
Deviation | ±5% |
Continuous Mode | Volume: 1-99999ml, time range: 00:00:02-99:59:59 |
Intermittent Mode | Time range: 1min-24h, feeding times: 1-100times |
Prime Setting | Auto and manual optional, defaulted 2000ml/h |
KTO Setting | Auto and manual optional, 1min-24h adjustable |
Aspirate Setting | Auto and manual optional, 1-1200ml/h adjustable |
Flush Setting | Auto and manual optional, 1-1200ml/h adjustable |
Bolus Setting | Auto and manual optional, 1-1200ml/h adjustable |
Heating Temperature | 32~50℃ or 90~122℉ |
Temperature Deviation | ±2℃ |
Nutrient solution setting | Normal and high-viscosity. The high-viscosity solution maximum feeding rate: 500ml/h. |
Date Setting | Date/Month/Year, real time setting |
No Operation Time Setting | 1-5min adjustable |
Standby Time Setting | 10-24h adjustable |
Night Mode Setting | Night Mode Setting |
History Log | Available |
Patient Setting | Patient name, bed number, age, gender, weight, |
Feeding Set Brand Management | Select, add, edit, delete, import, export, calibrate, |
Running Light Setting | Flash, always on and off optional |
Keylock Function | Available, 1-5min adjustable |
Volume Setting | 10 level adjustable |
Network Setting | Available, WIFI connection to working station |
External Interface | 1 USB port, 1 AC Power Cord and 1 Warmer Port |
Reset Function |
Feeding abnormal, battery lost, battery exhausted, Tube not calibrated, motor error, high temp, low temp, warmer disengaged, feeding finished, KTO finished, nutrient solution leakage, flush finished, aspirate finished, prime finished, no operation, AC lost, battery low, connection failed, parameter error, warmer not connected, door open, standby finished. |
Display | 4-inch touch screen, button, and touch screen button |
Display Brightness | 10 levels adjustable |
Tube Installation Way | Front installation |
AC Power | 100~240V,50/60HZ,max consumption: 60VA |
Battery |
Rechargeable Lithium battery, DC10.8V, 2600mAh,@ ≤25ml/h, working time ≥10h |
Working Environment |
Temperature:+5℃- +40℃,Relative humidity: 15%-95%;Atmospheric pressure:57 ‒ 106 KPa |
Storage Environment | Temperature:-20℃- +55℃,Relative humidity: 10%-95%;Atmospheric pressure:50 ‒ 106 KPa |
Classification | Class II, Type CF;IPX4 |
Dimension | 170*150*210mm |
Net Weight | 1.3KG |
Other function | Password function, change parameter during function |
Copyright ©2023 Suzhou Winmed Technology Co., Ltd. All rights reserved.