Fill in the form to get more product information
Temperature Setting | 32.0 ~41.0°C、95.0 ~105.8°F |
Temperature Increment | 0.1°C, 0.1°F |
Temperature Deviation | <±1°C, <±1.8°F |
Optional Unit | °C & °F |
Warming Up Time | <4 minutes |
Working Mode | Continuous working |
Operation Time | Real time display |
Alarm | Overheat, low temperature, no operation, fan error, temperature sensor error |
Display | 3.5-inch color LCD display |
Air Volume | 8 Level |
Natural Wind Function | Available |
Quick Temperature Setting | 4 Temp. |
Alarm Volume | 8 Level |
Mute Time | 2 minutes |
History Record | 10000pcs |
Ambient Temperature Function | Available |
Language | Chinese and English |
Air Purification | Plasma air purification |
Blanket | 17 kinds disposable blankets optional |
Filter | G4 (EN779) grade |
Power Consumption | 850V |
Power Supply | AC220V, 50Hz/60Hz |
Type of Protection against Electric Shock | Class I |
Degree of Protection against Electric Shock | Applied part Type BF protection against defibrillation discharge effects |
Operation Environment | Temp: +10°C~+40°C; Humidity: 30%~ 75%; Atmospheric pressure: non-condensation, 70KPa~106Kpa |
Storage Environment Temperature | Temperature: -20°C~+55°C; Humidity: 10~ 93%; Atmospheric pressure: non-condensation, 50KPa~106Kpa |
Degree of Protection against Ingress of Liquid | IPX2 |
Dimension | 260mm X 325mm X 325mm |
Weight | <6Kg |
Overheat Protection |
Dual hardware and software protection, real-time temperature monitoring and over 50±5°C hardware forced power-off protection |
Copyright ©2023 Suzhou Winmed Technology Co., Ltd. All rights reserved.